Males
| Age Group | RDA |
|---|---|
| 9–13 years | N/A |
| 14–18 years | N/A |
| 19–30 years | 50 µg |
| 31–50 years | 50 µg |
| 50+ years | 50 µg |
Females
| Age Group | RDA |
|---|---|
| 9–13 years | N/A |
| 14–18 years | N/A |
| 19–30 years | 50 µg |
| 31–50 years | 50 µg |
| 50+ years | 50 µg |
Advertisement
Responsive In-Article Banner
Why do you need Vanadium? Getting enough Vanadium is essential because it naturally supports glucose metabolism and bone health
Advertisement
Content Break Display Ad