Males
| Age Group | RDA |
|---|---|
| 9โ13 years | 25-35 %kcal |
| 14โ18 years | 25-35 %kcal |
| 19โ30 years | 20-35 %kcal |
| 31โ50 years | 20-35 %kcal |
| 50+ years | 20-35 %kcal |
Females
| Age Group | RDA |
|---|---|
| 9โ13 years | 25-35 %kcal |
| 14โ18 years | 25-35 %kcal |
| 19โ30 years | 20-35 %kcal |
| 31โ50 years | 20-35 %kcal |
| 50+ years | 20-35 %kcal |
Advertisement
Responsive In-Article Banner
Why do you need Total Fat? Getting enough Total Fat is essential because it naturally helps with energy storage and the absorption of fat-soluble vitamins.
When is the best time to take Total Fat? Total fat is generally consumed with meals and helps support absorption of fat-soluble nutrients. source
Advertisement
Content Break Display Ad