Males
| Age Group | RDA |
|---|---|
| 9–13 years | N/A |
| 14–18 years | N/A |
| 19–30 years | 30 mg |
| 31–50 years | 30 mg |
| 50+ years | 30 mg |
Females
| Age Group | RDA |
|---|---|
| 9–13 years | N/A |
| 14–18 years | N/A |
| 19–30 years | 25 mg |
| 31–50 years | 25 mg |
| 50+ years | 25 mg |
Advertisement
Responsive In-Article Banner
Why do you need Silicon? Getting enough Silicon is essential because it naturally supports bone health and connective tissue formation
Advertisement
Content Break Display Ad