Males
| Age Group | RDA |
|---|---|
| 9–13 years | 600 µg |
| 14–18 years | 900 µg |
| 19–30 years | 900 µg |
| 31–50 years | 900 µg |
| 50+ years | 900 µg |
Females
| Age Group | RDA |
|---|---|
| 9–13 years | 600 µg |
| 14–18 years | 700 µg |
| 19–30 years | 700 µg |
| 31–50 years | 700 µg |
| 50+ years | 700 µg |
Advertisement
Responsive In-Article Banner
Why do you need Beta-carotene? Getting enough Beta-carotene is essential because it naturally antioxidant support and precursor to vitamin a
Advertisement
Content Break Display Ad